INDOOR PRODUCT LINE
OUTDOOR PRODUCT LINE
Cletech M5D Series Double-Sided Totem Enclosure is the solution you are looking for with superior features and affordable prices. With a two-legged design structure, the ground connection is minimized, and wind resistance is reduced.
It is designed to run smoothly in all weather conditions and is resistant to dust, moisture, extreme heat, or extreme cold. It is constructed from galvanized coated sheet steel and has an electrostatic powder coating. 8 mm “extra clear” glass was used on the surfaces in front of the screen against the vandalism and damage common in outdoor environments. It can also be ordered with anti-reflective glass on request.
It is fully compatible with many original monitors, mainly Samsung, LG, Philips, NEC, DynaScan. Thanks to VESA layout, totem is ideal for both professional and commercial displays. It offers easy service and maintenance and is secured with four- point front cover lock system. It has free air intake with filters and powerful output fans that can operate 24/7 for air conditioning. In addition, ventilation in the enclosure is supported by aluminum heaters with thermostats as an optional.
Audiences are being informed all about products and services with Cletech Digital Signage Enclosure that provides 24/7 digital advertising. Double sided M5D Outdoor model is suitable for areas where it can be viewed from both front and back. It generates a high-impact impression with its stylish design as well as its functional and practical features. Cletech M5D Outdoor can be used as a stand-alone, located in special projects, used in public transportation stops, information points or in the city centers as Ad Media with LED Illuminated Brand or name area. M5D Outdoor Totem Enclosure is available in sizes 43″, 46”, 49”, 55”, 65” and 75″. As with all Cletech products, optional changes and colour changes can be applied that enhance your facility branding.
Monitor | Enclosure | Package | |||||
---|---|---|---|---|---|---|---|
Display (inch) | Mountable Max. Monitor Dimension (mm) | Dimension without Flange (mm) | Dimension with Flange (mm) | Weight (kg) | Viewing Area (mm) | Dimension (mm) | Weight (kg) |
43" | 975x565x100 | 2136x922x240 | 2136x1027x205 | 89 | 941x529 | 2200x1200x400 | 140 |
46" | 1075x625x100 | 2208x959x240 | 2208x1064x205 | 95 | 1018x573 | 2250x1250x400 | 145 |
49" | 1110x650x100 | 2263x990x240 | 2263x1095x205 | 101 | 1074x604 | 2350x1300x400 | 155 |
55" | 1240x725x100 | 2400x1069x240 | 2400x1174x205 | 115 | 1210x680 | 2500x1400x400 | 170 |
65" | 1460x850x100 | 2617x1190x240 | 2617x1295x205 | 128 | 1428x803 | 2700x1500x450 | 185 |
75" | 1682x975x100 | 2650x1319x240 | 2650x1424x205 | 150 | 1650x928 | 2800x1600x450 | 220 |
M5 Landscape | M5 Portrait | M5B Landscape | M5B Portrait | M5C Portrait | M5D Landscape | M5D Portrait | F9 Portrait | FX Portrait | ||
---|---|---|---|---|---|---|---|---|---|---|
LG |
49XS4J-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized |
49XS4F-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
49XS2E | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS4J-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS4F-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS2E | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
75XS4G | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | W/O Handle | Compatible | Customized | |
75XS2E | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | W/O Handle | No | Customized | |
49XF3E-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
55XF3E-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
75XF3C-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
75XF3ES-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | |
SAMSUNG |
OM46N | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
OM46B | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55N | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55N-S | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55B | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM75R | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM75A | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
PHILIPS |
55BDL3002H | Customized | Customized | Customized | Customized | Customized | No | No | No | No |
55BDL3102H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
55BDL3202H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
75BDL3003H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
55BDL6002H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
DYNASCAN |
DS323LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
DS371BT4 | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | |
DS431LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT4-M | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT6 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT4-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT4-M | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT5-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT6-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS653LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS752LR4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS752LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS861LR4 | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Title | Description | Size | Date added | Download |
---|---|---|---|---|
M5D Outdoor Monitor Enclosure Datasheet | 1.36 MB | 27-04-2022 | Download | |
M5D 46" Portrait Outdoor Totem Dimensions | 59.51 KB | 13-10-2021 | Download | |
M5D 49" Portrait Outdoor Totem Dimensions | 59.51 KB | 13-10-2021 | Download | |
M5D 55" Portrait Outdoor Totem Dimensions | 59.02 KB | 13-10-2021 | Download | |
M5D 75" Portrait Outdoor Totem Dimensions | 60.54 KB | 13-10-2021 | Download |