INDOOR PRODUCT LINE
OUTDOOR PRODUCT LINE
The Cletech DP3 Digital Podium is designed for use in indoor stages. This product, which has all the equipment and features that a speaker needs, also allows to inform the audience. The digital podium, which has a 24″ touch screen on the speaker side, also has a 24″ screen that can be remotely controlled on the audience side.
The speaker screen is offered with a Windows-based PC. It allows to project from the screen that also includes a smart board and presentation software to a projection or other display device. In addition, thanks to the many input and output ports (USB, HDMI in-out, LAN), you can also find solutions to your different scenario needs. On the speaker side there is also a cup holder and a Shure Gooseneck Condenser professional microphone.
If you want, you can integrate all these features into your professional audio and video systems or use them alone in your stages.
MONITOR SPECIFICATIONS | ||
---|---|---|
AUDIENCE DISPLAY | SPEAKER DISPLAY | |
Monitor | Samsung QB24R | Samsung QB24R-T |
Display Size | 24" | 24" |
Type | ADS | ADS |
Resolution | Full HD (1920x1080) | Full HD (1920x1080) |
Active Area (mm) | 527.04 x 296.46 | 527.04 x 296.46 |
Brightness | 250 Nit | 250 Nit |
Contrast | 1000:1 | 1000:1 |
Viewing Angle | 178/178 | 178/178 |
Response Time | 14 ms. | 14 ms. |
Display Colors | 16.7 Million | 16.7 Million |
Color Gamut | %72 | %72 |
Operation Hour | 16/7 | |
Speaker | 5 Watt | |
Inputs | 1xHDMI 1.4, 1xHDCP 2.2, 1xUSB 2.0 | |
Outputs | Stereo Mini Jack, Touch Output (QB24R-T) | |
External Control | RS232C, Rj45 | |
Power Type | Internal | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Max.) | 38.5 Watt/Hour | 38.5 Watt/Hour |
Power Consumption (Nor.) | 25 Watt/Hour | 28 Watt/Hour |
Power Consumption (Typical) | 35 Watt/Hour | 35 Watt/Hour |
Operating Temperature | 0°C~ 40°C | 0°C~ 40°C |
Humidity | %10~80 | %10~80 |
Dimension (mm) | 547.9x334.4x31.8 | 547.9x334.4x34.6 |
Package Dimension (mm) | 620x419x122 | 620x419x122 |
Weight | 3 kg. | 3 kg. |
Package Weight | 4.1 kg | 4.1 kg |
Bezel Width | 17.9 mm (T/B), 9.4 mm (L/R) | 17.9 mm (T/B), 9.4 mm (L/R) |
VESA Mount | 100x100 mm | 100x100 mm |
Touch | No | 10 Touch Points |
Features |
Built-in MagicInfo S6, SSSP 6.0, H/W : Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(5W 1ch), IP5x Rating, Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
|
Processor | Cortex A72 1.7GHz Quad-Core CPU | |
Cache Memory | L1 Instruction Cache: 48KB, L1 Data Cache: 32KB, L2 Cache: 2MB | |
Memory | 2.5GB, LPDDR4 1.5GHz 64bit | |
Graphics | Graphic Resolution: 1920x1080 Output Resolution: 3840x2160 | |
Storage | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | |
Operating System | Tizen 4.0 (VDLinux) | |
COMPUTER SPECIFICATIONS | ||
Processor | Intel® Core™ i5-9400, 2.90 GHz, 6 Cores | |
Chipset | Intel® H310 Express | |
Memory | 4GB DDR4 2400MHz | |
Storage | 120GB SSD | |
I/O | 4xUSB 2.0, 4xUSB 3.0, 2x COM Port, 2xRJ45, 1xHDMI, 2xDisplay Port, 1xAudio-Out, 1xAudio-In | |
Network | 10/100/1000 Gigabit LAN, WiFi Wireless Network | |
Case | Ultra Mini ITX | |
Power | 90W 19V Adapter | |
Dimensions | 195 x 170 x 45mm | |
Operating System | Windows 10 Pro 64 Bit | |
MICROPHONE SPECIFICATIONS | ||
Brand/Model | Shure CVG18S-B/C, 18" 45,7 cm Gooseneck Condenser Microphone, Mute Button, LED Light, Cardioid, Black | |
Cartridge Type | Electret Condenser | |
Frequency Response | 70–16000 Hz | |
Polar Pattern | Cardiod | |
Output Impedance | 180 Ω | |
Sensitivity | –33 dBV/Pa[1] (22 mV) | |
Maximum SPL | 120 dB SPL | |
Signal to Noise Ratio | 67 dB | |
Dynamic Range | 93 dB | |
Self Noise | 27 dB SPL | |
Common Mode Rejection | >45 dB | |
Preamplifier Output Clipping Level | −7 dBV | |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 | |
Power Requirements | 11–52 V DC[4], 2.0 mA | |
HOUSING SPECIFICATIONS | ||
Material | Lightweight Aluminum and Steel Body Parts | |
Paint | Scratch More Resistant Electrostatic Powder Coating | |
Fixing | Ground Connection Holes in Cabin | |
Housing Dimensions | 700x1098x611 mm (WxDxH), 95 kg | |
Packaged Dimensions | 800x1250x700 mm (WxDxH), 165 kg | |
I/O Ports |
1 x Switched Main Power Input, 1 x 3-Pin XLR Microphone Out, 3 x USB (Speaker Display), 1 x USB (Front Display), 1 x Rj45, 1 x HDMI Out (Speaker Display), 1 x HDMI In (Front Display) |
|
Power | AC 110-240 V - 50/60 Hz | |
Power Consumption | ≤ 210 Watt |
Title | Description | Size | Date added | Download |
---|---|---|---|---|
DP3 Digtal Podium Datasheet | 656.11 KB | 27-04-2022 | Download | |
DP3 Digtal Podium Dimensions | Technical Drawing | 35.69 KB | 18-11-2021 | Download |
Color Code: WSB
White & Silver
Color Code: SBB
Silver & Black
Color Code: CBB
Bronze & Black
Color Code: BBB
Full Black
Color Code: SAB
Silver & Anthracite
Color Code: WWB
Full White