INDOOR PRODUCT LINE
OUTDOOR PRODUCT LINE
FX outdoor Totem Enclosure options, which offer double-sided use, are designed to withstand the most inclement weather conditions. FX outdoor Totem Enclosure systems, one of the most preferred models among outdoor advertising vehicles, are highly resistant to frost, land, rain, extreme temperature, dust, and dirt particles.
Featuring a superior body design, FX outdoor Totem Enclosure models feature all-round metal surfaces and 8 mm tempered “extra clear” glass in front of the screen. It can also be ordered with anti-reflective glass on request. In addition, thanks to the durable fans in the enclosure, it provides an effective air flow, preventing heat damage to the electronic assembly. Enclosure can be fitted with a thermostatically controlled heater unit to combat overheating or freezing up.
FX outdoor Totem Enclosure models, which are the priority choice of many different sectors, optionally enable interactive communication with features such as touch or camera. FX Enclosure options, which can be customized according to existing city furniture, can be preferred for informational purposes at smart stops.
FX outdoor Totem Enclosure models that offer double-sided use, protect the product from impacts and adverse effects of environmental conditions with steel main chassis and body parts. The fixed floor mounts from inside the enclosure minimizes the possibility of sabotage and theft.
FX outdoor Totem Enclosure solutions with USB fast charging points on the side allow your target audience to record your ads in visual memory while charging their devices. In addition, there is an area on the product offered specifically for the project that can be used as a Hotspot internet access point.
New generation monitors with original high brightness can be used on FX Totem which provides fast and easy technical service. FX outdoor Totem Enclosure systems, which you can choose for discount announcements, competitions, informative content, brand promotions and many other purposes, are very effective.
Monitor | Enclosure | Package | |||||
---|---|---|---|---|---|---|---|
Display (inch) | Mountable Max. Monitor Dimension (mm) | Dimension (mm) | Weight (kg) | Viewing Area (mm) | Dimension (mm) | Weight (kg) | |
46" | 615x1060x100 | 900x2500x332 | 280 | 573x1018 | 1060x2600x450 | 345 | |
49" | 645x1115x100 | 945x2600x332 | 294 | 604x1074 | 2700x1110x450 | 370 | |
50" | 655x1135x100 | 945x2600x332 | 294 | 616x1096 | 2700x1110x450 | 370 | |
55" | 720x1250x100 | 1006x2800x332 | 452 | 680x1210 | 2900x1160x500 | 525 | |
65" | 845x1470x100 | 1130x2850x332 | 530 | 804x1428 | 2950x1300x500 | 600 | |
75" | 970x1690x100 | 1255x2900x332 | 625 | 928x1650 | 3000x1410x500 | 700 |
M5 Landscape | M5 Portrait | M5B Landscape | M5B Portrait | M5C Portrait | M5D Landscape | M5D Portrait | F9 Portrait | FX Portrait | ||
---|---|---|---|---|---|---|---|---|---|---|
LG |
49XS4J-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized |
49XS4F-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
49XS2E | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS4J-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS4F-B | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
55XS2E | W/O Handle | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | Compatible | Customized | |
75XS4G | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | W/O Handle | Compatible | Customized | |
75XS2E | Compatible | W/O Handle | Compatible | W/O Handle | W/O Handle | Compatible | W/O Handle | No | Customized | |
49XF3E-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
55XF3E-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
75XF3C-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | No | Customized | |
75XF3ES-B | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | |
SAMSUNG |
OM46N | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
OM46B | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55N | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55N-S | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM55B | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM75R | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
OM75A | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
PHILIPS |
55BDL3002H | Customized | Customized | Customized | Customized | Customized | No | No | No | No |
55BDL3102H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
55BDL3202H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
75BDL3003H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
55BDL6002H | Customized | Customized | Customized | Customized | Customized | No | No | No | No | |
DYNASCAN |
DS323LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
DS371BT4 | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | |
DS431LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT4-M | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS491LT6 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT4-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT4-M | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT5-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS552LT6-1 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | |
DS653LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS752LR4 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS752LT5 | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Compatible | Customized | |
DS861LR4 | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Title | Description | Size | Date added | Download |
---|---|---|---|---|
FX Outdoor Totem Enclosure Datasheet | 1.43 MB | 27-04-2022 | Download | |
FX Outdoor Totem Enclosure Installation Guide | 2.16 MB | 27-07-2022 | Download | |
FX 55" Portrait Outdoor Totem Dimensions | 92.74 KB | 24-10-2021 | Download | |
FX 75" Portrait Outdoor Totem Dimensions | 90.80 KB | 17-02-2022 | Download |