
Samsung SHC Series Stretch Signage Display
- 16:4.5 wide screen
- High Brightness
- Anti-glare panel
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Display Size | 37" |
| Area of Use | Indoor |
| Product Family | SHC Series |
| Touch | No TouchThis product is not touch-enabled, but it can be manufactured with touch functionality based on your project requirements. Please contact our sales team for more information. |
| TV Brand | Samsung |
| Orientation | Landscape / Portrait |
Stretch your messaging reach
Deliver your impactful messages to places you could never reach before. The Samsung SH37C's stretched wide screen presents easy-to-read, effective messaging no matter your environment. Whether horizontal or vertical, it makes full use of narrow spaces and lets you discover brand-new ways to connect with customers.

Maximize space and optimize content
Versatility and cost-efficiency are highly important in industrial displays. With its 16:4.5 stretched wide screen format, the Samsung SH37C series offers the ability to convey information effectively in small and narrow spaces.

700 nit brightness makes messages easier to see
Deliver vivid, lifelike images with an unparalleled visual experience. With brightness levels of up to 700 nit, these displays present clear and rich visuals to viewers.

Ensure critical information is always visible
Reliable anti-glare panels enhance visibility from every angle, no matter the time of day. Businesses can now ensure accurate information delivery in critical areas.

Communicate even in vertical format
Capture customers' attention with more versatile and effective industrial displays. Visuals are easily viewed on displays installed in narrow, vertical spaces, creating more opportunities to convey your important messages across different environments.

Connect with convenience
Offer greater usability with an enhanced home screen user interface. Popular categories such as Features, Sources and Settings are displayed on the same screen for easy usability. The Favorites folder lets users access frequently used features quickly and easily with a single click.

Change the way you manage your display
Samsung VXT is a cloud-based solution that combines content management and remote device management capabilities. It allows users to remotely manage hardware settings and troubleshoot issues, while making it easy to create and distribute content without the need for training.

Change starts from small steps
The SH37C has earned ENERGY STAR 8.0 certification from the Environmental Protection Agency for its energy efficiency, and has been recognized with Electronic Product Environmental Assessment Tool (EPEAT) certification for its environmentally conscious efforts such as the use of recycled plastic.

| Monitor | 37" |
|---|---|
| Diagonal Size | 37" |
| Panel Type | VA |
| Resolution | 1,920 x 540 |
| Pixel Pitch (HxV) | 0.47(H) x 0.47(V) |
| Brightness (Typical) | 700 nit |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8 ms |
| Color Gamut | 72% (NTSC) |
| Haze | 28% |
| H-Scanning Frequency | 33.6 ~ 36.6kHz |
| Max Pixel Frequency | 48 MHz |
| V-Scanning Frequency | 47 ~ 63 Hz |
| Dynamic Contrast Ratio | Mega |
| Operation Support | 24/7 |
| HDMI Input | 3 |
| DP Input | No |
| HDMI Version | 1.4 |
| HDCP Version | 2.2 |
| USB | 2 |
| IR Input | Yes |
| Audio Input | No |
| Audio Output | Stereo Mini Jack |
| RS232 Input | Yes |
| RS232 Output | Yes |
| RJ45 Input | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Power Supply | AC100-240 V 50/60 Hz |
| Power Consumption (On Mode) | 77 W |
| Power Consumption (Sleep Mode) | 0.5 W |
| Set Dimensions (WxHxD) | 923.3 x 277.6 x 44.8 mm |
| Package Dimensions (WxHxD) | 1112 x 363 x 122 mm |
| Set Weight | 6.3 kg |
| Package Weight | 8.4 kg |
| Temperature | 0℃ ~ 40℃ |
| Humidity | 10~80%, non-condensing |
| VESA Mount | 400 x 200 mm |
| Bezel Width | 9.8(Top/Bottom), 7.9(Left/Right) |
| Bezel Color | Siyah |
| Bezel Material | Non-Glossy |
| Wall Mount | No |
| Stand | No |
| OS Version | Tizen 7.0 |
| Flash Memory Size | 8 GB |
| Energy Efficiency Class | G |
| EMC | Class A |
| Safety | 60950-1, 62368-1 |

