
Samsung QMC Series Smart Signage Display
- Ultra Slim Depth
- Even Bezel
- Centered VESA Holes
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Display Size | 32", 43", 50", 55", 65", 75", 85", 98" |
| Area of Use | Indoor |
| Product Family | QMC Series |
| Touch | No TouchThis product is not touch-enabled, but it can be manufactured with touch functionality based on your project requirements. Please contact our sales team for more information. |
| TV Brand | Samsung |
| Orientation | Landscape / Portrait |
Maximum impact in minimum space
With its uniquely ultra-slim 28.5 mm depth, the QMC is the thinnest option in Samsung’s UHD line-up. It comes with a Slim Fit Wall Mount that lets you install it neatly and easily in any environment. The QMC optimizes space with an elegant design that blends seamlessly into your business.

Slim design. Compelling performance.
Meet the QMC, the slimmest display in Samsung UHD Signage. The QMC gives your business a sleek look while helping you make the most of your space. Alongside its advanced built-in solutions, its Home screen UX makes it remarkably easy to use. Businesses across a wide range of industries can grow with the QMC’s efficiency and innovative design.

Clean visuals in landscape or portrait mode
The bezels are uniform and even, keeping the same thickness and size on all four sides of the screen. The new even-bezel design prevents any visual disruption when the display is set to portrait mode.

Secure and even mounting
The centered placement of the VESA holes on the back of the display distributes weight evenly for secure mounting. Centering the VESA holes also prevents the display from tilting unintentionally when users rotate it to portrait mode.

Lifelike color, born in a pure state with fine crystal
Every image now delivers a far more immersive experience with millions of color tones. Dynamic Crystal Color reproduces colors in lifelike shades so customers can see every fine detail.

View lifelike shades of color in powerful 4K
Samsung’s industry-leading video processing technology enhances every piece of content for clarity and consistency. Smart UHD Upscaling, powered by the Quantum Processor Lite 4K, upscales lower-resolution video to UHD for professional picture quality.

Keeps critical information always visible
QMC displays feature reliable, non-glare panels that offer better visibility at any time of day and from any angle. The non-glare screen helps businesses deliver accurate information in key locations such as airports and train stations.

Connect with convenience
The QMC offers greater usability with an upgraded Home UI. Popular categories such as Favorites, Sources and Settings are shown on the same screen for ease of use. The Favorites folder gives users quick, easy access to frequently used features with a single click.

Collaborate between screens with wire-free speed
SmartView+ makes collaboration easy by enabling wireless screen sharing without any cable connection. Users can now use screen sharing as a meeting begins, so the host can switch between screens quickly with a single click.

Simple calibration across screens with a mobile app
It fully guarantees brand consistency across displays in every location. Smart Calibration, using the Samsung mobile app, ensures each screen is accurately calibrated to show brand logos and other assets in their true colors.

Change the way you manage your display
Samsung VXT CMS is a cloud-based solution that brings together content management and remote device management. It lets users manage hardware settings remotely and troubleshoot easily, as well as create and use content — with no training required.

Everyday Sustainability
Samsung makes great efforts to reduce the environmental impact of smart signage and encourages users toward more sustainable living. As a result, the QMC series has earned various certifications for its environmentally preferable products from highly respected institutions in Germany and the USA.

| Monitor | 32" | 43" | 50" | 55" | 65" | 75" | 85" | 98" |
|---|---|---|---|---|---|---|---|---|
| Diagonal Size | 32" | 43" | 50" | 55" | 65" | 75" | 85" | 98" |
| Panel Type | VA | VA (Direct) | ||||||
| Resolution | 1,920 x 1,080 | 3,840 x 2,160 | ||||||
| Pixel Pitch (HxV) | 0.36375 x 0.36375 (mm) | 0.245 x 0.245 mm | 0.285 x 0.285 mm | 0,315 x 0,315 mm | 0.372 x 0.372 mm | 0.429 x 0.429 mm | 0.487 x 0.487 mm | 0.562 x 0.562 mm |
| Brightness (Typical) | 400 nit | 500 nit | ||||||
| Contrast Ratio | 4,000:1 | 5,500:1 | ||||||
| Viewing Angle (H/V) | 178/178 | |||||||
| Response Time | 8 ms | 10 ms | 8 ms | 10 ms | 8 ms | |||
| Color Gamut | 72% (NTSC) | |||||||
| Haze | 2% | 25% | ||||||
| H-Scanning Frequency | 30 ~ 81kHz | 30 ~ 81 kHz | ||||||
| Max Pixel Frequency | 148.5 MHz | 594 MHz | ||||||
| V-Scanning Frequency | 48 ~ 75Hz | 48 ~ 75 Hz | ||||||
| Dynamic Contrast Ratio | Mega | |||||||
| Operation Support | 24/7 | |||||||
| HDMI Input | 3 | |||||||
| DP Input | No | 1 | ||||||
| HDMI Version | 1.4 | 2 | ||||||
| DP Version | — | 1.2 | ||||||
| HDCP Version | 2.2 | |||||||
| USB | 2 | |||||||
| IR Input | Yes | |||||||
| Audio Input | No | |||||||
| Audio Output | Stereo Mini Jack | |||||||
| RS232 Input | Yes | |||||||
| RS232 Output | Yes | |||||||
| RJ45 Input | Yes | |||||||
| Wi-Fi | Yes | |||||||
| Bluetooth | Yes | |||||||
| Power Supply | AC100-240 V 50/60 Hz | AC220-240 V 50/60 Hz | AC100-240 V 50/60 Hz | |||||
| Power Consumption (On Mode) | 55 W | 121 W | 132 W | 154 W | 187 W | 214.5 W | 330 W | 363 W |
| Power Consumption (Sleep Mode) | 0.5 W | |||||||
| Set Dimensions (WxHxD) | 727.3 x 421.9 x 28.5 mm | 969.5 x 557.8 x 28.5 mm | 1124.1 x 644.8 x 28.5 mm | 1237,9 x 708,8 x 28,5 mm | 1456.8 x 831.9 x 28.5 mm | 1682.3 x 960.4 x 28.5 mm | 1904.3 x 1085.3 x 28.5 mm | 2193.2 x 1248.8 x 48.1 mm |
| Package Dimensions (WxHxD) | 817 x 507 x 119 mm | 1093 x 667 x 126 mm | 1246 x 761 x 131 mm | 1403 x 835 x 148 mm | 1616 x 945 x 164 mm | 1839 x 1113 x 180 mm | 2077 x 1222 x 210 mm | 2370 x 1395 x 230 mm |
| Set Weight | 5.2 kg | 8.8 kg | 11.8 kg | 15.7 kg | 21.5 kg | 33.4 kg | 41.9 kg | 56.3 kg |
| Package Weight | 6.9 kg | 11.3 kg | 14.9 kg | 19.9 kg | 28.0 kg | 43.5 kg | 53.9 kg | 77.2 kg |
| Temperature | 0℃ ~ 40℃ | 0 ℃ ~ 40 ℃ | 0℃ ~ 40℃ | 0 ~ 40 ℃ | ||||
| Humidity | 10~80%, non-condensing | |||||||
| VESA Mount | 100 x 100 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm | |||
| Bezel Width | 11.5(U/D/L/R) | 11.5 mm (even) | 11,5 mm (even) | 11.5 mm (even) | 13.4 mm (even) | 13.9 mm (even) | 14.8 mm (even) | |
| Bezel Material | Non-Glossy | Non-Glossy (Metal) | ||||||
| Wall Mount | — | WMN-B50SC | WMN-8200SC | |||||
| Stand | STN-L3200C | STN-L4355C | STN-L6585C | — | ||||
| OS Version | Tizen 7.0 | |||||||
| Flash Memory Size | 8 GB | 16 GB | ||||||
| Energy Efficiency Class | — | G | — | |||||
| EMC | Class B | Class A | ||||||
| Safety | 60950-1, 62368-1 | |||||||
| Bezel Color | Charcoal Black | — | Charcoal Black | Slate Black | ||||

