
Samsung SMHX-P Series Spatial Signage Display
- Virtual 3D Display
- Ultra-Thin Design
- AI Studio
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Display Size | 32", 85" |
| Area of Use | Indoor |
| Product Family | SMHX-P Series |
| Touch | No TouchThis product is not touch-enabled, but it can be manufactured with touch functionality based on your project requirements. Please contact our sales team for more information. |
| TV Brand | Samsung |
| Orientation | Landscape / Portrait |
3D Showcase — Bring Your Brand to Life

Key Features at a Glance

Deliver immersive realism through display innovation
Powered by Samsung's patented 3D sheet technology, this display goes beyond your 2D content, bringing it into 3D right before your viewers. Vivid details feel almost within reach, making every moment unforgettable.

Turn images into immersive spatial videos instantly with AI
AI Studio makes creating 3D video easy. To produce video content, simply upload your images and write a prompt. Integrated into Samsung VXT, this AI-powered tool transforms images into dynamic, 3D-style visuals designed for Spatial Signage, helping businesses reduce production complexity and create engaging content quickly.

Bold visuals, effortless fit
Delivering 3D visuals in a slim 52 mm profile, this display offers the same installation ease as standard signage. On top of that, it is lightweight, space-saving and ready for use across a variety of environments.

View lifelike shades of color in powerful 4K
Samsung's industry-leading video processing technology enhances every piece of content in clarity and consistency. Powered by Samsung's Quantum Processor technology, Smart UHD upscaling raises low-resolution video to UHD quality, delivering professional-grade picture quality.

Maintain visibility under challenging lighting
Designed with an anti-glare panel and an optimized haze level, this display reduces reflections caused by indoor lighting and daylight. In bright retail environments or open offices, your content keeps its clarity and stays easy to view.

Change the way your display is managed
Cloud-based Samsung VXT brings together content management and remote device management capabilities. Manage hardware settings and troubleshoot issues remotely, while creating and distributing content without any prior training.

Empower your business with smart control
SmartThings Pro brings IoT connectivity to Samsung digital signage and enables seamless integration with other smart devices in business environments. Displays become part of a connected ecosystem — from lighting and devices to building systems — controlled, monitored and automated through a single platform.

| Monitor | 32" | 85" |
|---|---|---|
| Diagonal Size | 32" | 85" |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | 4K (3840 x 2160) |
| Pixel Pitch (HxV) | 0.36375 x 0.36375 mm | 0.487 x 0.487 mm |
| Brightness (Typical) | 500 nit | |
| Contrast Ratio | 4,000:1 | |
| Viewing Angle (H/V) | 178 / 178 | |
| Response Time | 8 (GTG) | 10 (GTG) |
| Color Gamut (NTSC Coverage) | 72 % | |
| Haze | 25% | |
| H-Scanning Frequency | 30 - 81 kHz | |
| Max Pixel Frequency | 148.5 MHz | 594 MHz |
| V-Scanning Frequency | 24 - 75 Hz | 48 - 75 Hz |
| Dynamic Contrast Ratio | Mega | |
| Operation Support | 24/7 | |
| HDMI Input | 3 | |
| DP Input | 1 | |
| HDMI Version | 2 | |
| DP Version | 1.2 | |
| HDCP Version | 2.2 | |
| USB | 2 | |
| IR Input | Yes | |
| Audio Input | No | |
| Audio Output | Stereo Mini Jack | |
| RS232 Input | Yes | |
| RS232 Output | Yes | |
| RJ45 Input | Yes | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Power Supply | AC 100 - 240 V (50/60 Hz) | |
| Power Consumption (On Mode) | 100 W | 440 W |
| Power Consumption (Sleep Mode) | 0.5 W | |
| Set Dimensions (WxHxD) | 436.8 x 742.3 x 49.4 mm | 1101.2 x 1920.2 x 52.0 mm |
| Package Dimensions (WxHxD) | 826.0 x 521.0 x 130.0 mm | 2093 x 1234 x 220 mm |
| Set Weight | 8.5 kg | 49.0 kg |
| Package Weight | 10.5 kg | 61.9 kg |
| Temperature | 0 ~ 40 ℃ | |
| Humidity | 10 ~ 80 (Yoğuşmasız) | |
| VESA Mount | 100.0 x 100.0 mm | 400 x 600 mm |
| Bezel Width | 19.4 | 21.0 |
| Bezel Color | SİYAH | |
| Bezel Material | Parlak Olmayan | |
| OS Version | Tizen 7.0 | |
| Flash Memory Size | 16 GB | |
| Energy Efficiency Class | — | G |
| EMC | Class A | |
| Safety | 62368-1, 60950-1 | 60950-1, 62368-1 |

