
Samsung WAF Series 4K Interactive Display
- Unlimited Learning Possibilities
- An Intuitive UX That Fits Your Needs
- Write Independently, Learn Together
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Display Size | 65", 75", 86" |
| Area of Use | Indoor |
| Product Family | WAF Series |
| Touch | PCAP Touch |
| TV Brand | Samsung |
| Orientation | Landscape / Portrait |
Unlimited Learning Possibilities
Powered by Android OS, the interactive WAF series display enhances the learning process with Google services and a seamless note-taking function. Capture notes instantly whenever you need to and support students in collaborating independently across separate spaces, ushering in a new era of interactive education.

An Intuitive UX That Fits Your Needs
The WAF series delivers an experience users are already familiar with. Compatible with other Android devices, it offers a variety of widgets and an easily customizable home screen. These features create greater flexibility to build an environment suited to diverse learning needs.

Effortless Access to Google Services
With EDLA certification, the WAF series supports a range of Google services such as Google Play and YouTube. Access to essential educational apps like Google Classroom boosts productivity and strengthens communication with students.

Take Notes Instantly, Anywhere on the Screen
The WAF series lets users take notes whenever they want by pressing the always-visible Note Taking button. Whether watching a video or viewing any content, it offers seamless note-taking, boosting productivity without the need to capture a screenshot first.

Write Independently, Learn Together
The enhanced Note app allows up to four independent note areas on a single page, enabling multiple students to use the board at the same time. Encouraging both collaboration and individual learning, this solution lets students work in their own spaces without disturbing others.

Display Multiple Screens Simultaneously
Split screen and multi-window let teachers easily view information and handle multiple tasks at once on the WAF series. This flexibility provides easy access to all the screens needed to create engaging learning environments.

Smart, Wireless Sharing on Multiple Devices
The WAF series supports screen mirroring to up to nine devices, boosting student engagement. By allowing content to be shared on both the large display and on individual devices, this feature ensures every student is included and actively participates. Available on iOS, Mac, Windows and Android.

Better Interaction with Best-in-Class Multi-Touch
With the display's advanced multi-touch capabilities, multiple users can write and draw on the board simultaneously. Supporting up to 40 concurrent touch points, it lets large groups of students and teachers collaborate and learn together in a fun and natural way.

Switch Pens Without Changing Settings
The dual pen function enables two different writing tools to be used without any interruption. Thanks to the double-sided pen tip, users can easily switch between two colors on the front and back of the pen without breaking the flow of the lesson or changing settings.

Front Panel Controls for Intuitive Navigation
The WAF includes front-accessible physical controls for quick access to frequently used functions. These intuitive controls let users operate the interactive display more efficiently, improving the overall user experience.

| Monitor | 65" | 75" | 86" |
|---|---|---|---|
| Diagonal Size | 65" | 75" | 86" |
| Panel Type | VA | ||
| Resolution | 3,840 x 2,160 | ||
| Pixel Pitch (HxV) | 0.372 x 0.372 mm | 0.429 x 0.429 mm | 0.493 x 0.493 mm |
| Brightness (Typical) | 400 nit | ||
| Contrast Ratio | 1,200:1 | ||
| Viewing Angle (H/V) | 178/178 | ||
| Response Time | 8 ms | ||
| Color Gamut | 72% | ||
| Haze | 25% | ||
| H-Scanning Frequency | 135 kHz | ||
| Max Pixel Frequency | 78 MHz | ||
| V-Scanning Frequency | 60 Hz | ||
| Operation Support | 12/7 | ||
| HDMI Input | 2 | ||
| HDMI Version | 2.1 | ||
| HDCP Version | 2.1 | ||
| USB | 4 | ||
| Audio Input | Stereo Mini Jack | ||
| Audio Output | Stereo Mini Jack | ||
| Video Çıkışı | Yes | ||
| RS232 Input | Yes | ||
| RJ45 Input | Yes | ||
| Wi-Fi | Wi-Fi 5: 802.11ac | ||
| Bluetooth | Yes | ||
| Power Supply | AC100-240 V 50/60 Hz | ||
| Power Consumption (On Mode) | 409 W | 450 W | 493 W |
| Power Consumption (Sleep Mode) | 0.5 W | ||
| Set Dimensions (WxHxD) | 1482.1 x 897.5 x 87.7 mm | 1716.5 x 1031.9 x 87.7 mm | 1961.8 x 1170 x 87.7 mm |
| Package Dimensions (WxHxD) | 1640 x 1010 x 185 mm | 1860 x 1125 x 185 mm | 2095 x 1265 x 185 mm |
| Set Weight | 36.2 kg | 49.2 kg | 62.5 kg |
| Package Weight | 44.5 kg | 58.8 kg | 74.1 kg |
| Temperature | 0 - 40 ℃ | ||
| Humidity | %10-80 (Yoğuşmayan) | ||
| VESA Mount | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Bezel Width | 14.0 mm | 17.2 mm | |
| Bezel Color | Siyah | ||
| Bezel Material | Alüminyum | ||
| Dokunmatik | Yes | ||
| OS Version | Android-14 | ||
| Flash Memory Size | 64 GB | ||
| Dokunmatik Teknoloji | IR | ||
| EMC | FCC CFR Başlık 47, Bölüm 15, Alt Bölüm B/EN55032:2015+A11:2020 | ||
| Safety | IEC62368-1/UL62368-1/IEC60950-1 / IS13252 | IEC62368-1 / UL62368-1 / IEC60950-1 / IS13252 | |

